Newspaper Demographics
Demographic Analysis - Daily Readership (% coverage)
| Top 5 Markets | Total Pop. (00) |
Total Adults |
Total Men |
Total Women |
Adults 18-34 |
Adults 35-54 |
Adults 55+ |
|---|---|---|---|---|---|---|---|
| New York | 16,095.9 | 60.1 | 64.5 | 56.3 | 49.3 | 62.7 | 67.1 |
| Los Angeles | 12,939.1 | 42.0 | 45.4 | 38.6 | 26.8 | 42.8 | 60.5 |
| Chicago | 7,223.7 | 55.2 | 57.1 | 53.4 | 42.4 | 57.3 | 66.6 |
| Philadelphia | 6,126.1 | 57.5 | 59.7 | 55.6 | 44.5 | 57.7 | 69.1 |
| San Francisco | 5,466.5 | 54.6 | 57.4 | 51.8 | 38.0 | 56.0 | 69.3 |
| Source: Scarborough 2006, Markets ranked by Nielsen households Click for PDF of Top 20 | |||||||
Demographic Analysis - Sunday Readership (% coverage)
| Top 5 Markets | Total Pop. (00) |
Total Adults |
Total Men |
Total Women |
Adults 18-34 |
Adults 35-54 |
Adults 55+ |
|---|---|---|---|---|---|---|---|
| New York | 16,095.9 | 62.3 | 61.0 | 63.4 | 48.9 | 64.2 | 72.3 |
| Los Angeles | 12,939.1 | 50.4 | 50.1 | 50.7 | 35.7 | 51.9 | 67.3 |
| Chicago | 7,223.7 | 60.0 | 57.9 | 62.1 | 45.8 | 62.1 | 73.0 |
| Philadelphia | 6,126.1 | 63.0 | 62.0 | 64.0 | 49.7 | 63.6 | 74.3 |
| San Francisco | 5,466.5 | 54.8 | 54.3 | 55.3 | 39.3 | 56.6 | 67.8 |
| Source: Scarborough 2006, Markets ranked by Nielsen households Click for PDF of Top 20 | |||||||
Household Income Analysis - Daily Readership (% coverage)
| Top 5 Markets |
Total Pop. (00) |
Total Adults |
HHI <$40K |
HHI $40K+ |
HHI $50K+ |
HHI $75K+ |
|---|---|---|---|---|---|---|
| New York | 16,095.9 | 60.1 | 24.2 | 75.9 | 64.5 | 65.8 |
| Los Angeles | 12,939.1 | 42.0 | 31.3 | 47.7 | 49.8 | 51.7 |
| Chicago | 7,223.7 | 55.2 | 47.3 | 58.5 | 59.8 | 61.6 |
| Philadelphia | 6,126.1 | 57.5 | 55.0 | 58.6 | 59.2 | 60.7 |
| San Francisco | 5,466.5 | 54.6 | 39.9 | 59.1 | 59.8 | 44.8 |
| Source: Scarborough 2006, Markets ranked by Nielsen households Click for PDF of Top 20 | ||||||
Household Income Analysis - Sunday Readership (% coverage)
| Top 5 Markets | Total Pop. (00) |
Total Adults |
HHI <$40K |
HHI $40K+ |
HHI $50K+ |
HHI $75K+ |
|---|---|---|---|---|---|---|
| New York | 16,095.9 | 62.3 | 53.3 | 65.9 | 67.3 | 68.1 |
| Los Angeles | 12,939.1 | 50.4 | 37.8 | 57.2 | 59.3 | 60.7 |
| Chicago | 7,223.7 | 60.0 | 49.8 | 64.3 | 64.9 | 66.8 |
| Philadelphia | 6,126.1 | 63.0 | 58.8 | 64.8 | 65.5 | 67.1 |
| San Francisco | 5,466.5 | 54.8 | 41.7 | 58.8 | 59.9 | 61.6 |
| Source: Scarborough 2006, Markets ranked by Nielsen households Click for PDF of Top 20 | ||||||
Education Analysis - Daily Readership (% coverage)
| Top 5 Markets | Total Pop. (00) |
Total Adults |
Grad HS |
Attended College |
Grad College |
Post Grad Degree |
|---|---|---|---|---|---|---|
| New York | 16,095.9 | 60.1 | 59.5 | 62.9 | 63.0 | 70.6 |
| Los Angeles | 12,939.1 | 42.0 | 37.9 | 46.2 | 50.9 | 62.0 |
| Chicago | 7,223.7 | 55.2 | 54.7 | 58.2 | 58.7 | 65.5 |
| Philadelphia | 6,123.1 | 57.5 | 58.6 | 59.6 | 56.8 | 61.7 |
| San Francisco | 5,466.5 | 54.6 | 49.5 | 57.6 | 60.7 | 64.2 |
| Source: Scarborough 2006, Markets ranked by Nielsen households Click for PDF of Top 20 | ||||||
Education Analysis - Sunday Readership (% coverage)
| Top 5 Markets | Total Pop. (00) |
Total Adults |
Grad HS |
Attended College |
Grad College |
Post Grad Degree |
|---|---|---|---|---|---|---|
| New York | 16,095.9 | 62.3 | 62.6 | 66.0 | 67.0 | 71.0 |
| Los Angeles | 12,939.1 | 50.4 | 46.5 | 57.5 | 60.7 | 69.1 |
| Chicago | 7,223.7 | 60.0 | 56.4 | 63.5 | 65.8 | 74.7 |
| Philadelphia | 6,126.1 | 63.0 | 64.2 | 62.8 | 67.5 | 69.4 |
| San Francisco | 5,466.5 | 54.8 | 48.7 | 58.8 | 61.6 | 64.2 |
| Source: Scarborough 2006, Markets ranked by Nielsen households Click for PDF of Top 20 | ||||||

