Newspaper Readership in Top 25 Markets
| Market | Paper | 2008 Daily Readership | 2008 Sunday Readership |
|---|---|---|---|
| NEW YORK | New York Daily News | 2,571,500 | 2,740,800 |
| New York Times | 4,269,200 | 5,780,900 | |
| New York Post | 1,941,900 | 1,172,300 | |
| Newsday | 1,306,400 | 1,295,400 | |
| Newark Star Ledger | 896,700 | 1,323,700 | |
| LOS ANGELES | Los Angeles Times | 2,146,400 | 3,021,000 |
| Orange County Register | 713,500 | 959,100 | |
| CHICAGO | Chicago Tribune | 1,527,100 | 2,438,900 |
| Chicago Sun-Times | 1,296,500 | 1,392,300 | |
| PHILADELPHIA | Philadelphia Inquirer | 918,800 | 1,661,000 |
| Philadelphia Daily News | 441,800 | DNP | |
| DALLAS/FT. WORTH | Dallas Morning News | 993,800 | 1,385,100 |
| Fort Worth Star-Telegram | 552,700 | 753,300 | |
| SAN FRANCISCO | San Francisco Chronicle | 957,800 | 1,133,800 |
| BOSTON | Boston Globe | 928,600 | 1,503,100 |
| Worcester Telegram and Gazette | 278,000 | 322,600 | |
| ATLANTA | Atlanta Journal-Constitution | 1,090,500 | 1,546,800 |
| WASHINGTON DC | Washington Post | 1,599,900 | 2,171,200 |
| HOUSTON | Houston Chronicle | 1,150,600 | 1,648,800 |
| DETROIT | Detroit News | 472,900 | DNP |
| Detriot Free Press | 787,300 | 1,492,800 | |
| PHOENIX | Arizona Republic | 983,300 | 1,271,600 |
| TAMPA | St. Petersburg Times | 674,600 | 910,900 |
| Tampa Tribune/Times | 556,400 | 780,200 | |
| SEATTLE | Seattle Times | 576,000 | DNP |
| Seattle Post Intelligencer | 404,800 | 1,042,100 | |
| MINNEAPOLIS | Minneapolis Star Tribune | 839,800 | 1,375,900 |
| St. Paul Pioneer Press | 468,300 | 640,100 | |
| MIAMI | Miami Herald | 610,900 | 827,600 |
| South Florida Sun Sentinel | 454,200 | 683,700 | |
| CLEVELAND | Cleveland Plain-Dealer | 800,800 | 1,058,900 |
| DENVER | Denver Post | 432,500 | DNP |
| Rocky Mountain News | 492,400 | 1,190,800 | |
| ORLANDO | Orlando Sun Sentinel | 631,200 | 909,500 |
| SACRAMENTO | Sacramento Bee | 609,700 | 821,900 |
| ST. LOUIS | St. Louis Post Dispatch | 655,300 | 1,054,700 |
| PORTLAND | The Oregonian | 712,500 | 920,200 |
| PITTSBURGH | Pittsburgh Post Gazette | 532,300 | 789,300 |
| CHARLOTTE | Charlotte Observer | 516,300 | 702,500 |
| INDIANAPOLIS | The Indianapolis Star | 568,700 | 799,300 |
| Source: 2008 Scarborough Release 1 Combined Study | |||

