Newspaper Circulation in Top 10 Markets
| Market | 2007 Daily Circulation (000) | 2007 Sunday Circulation (000) |
|---|---|---|
| New York | ||
| THE NEW YORK TIMES | 1,120,420 | 1,627,062 |
| DAILY NEWS | 718,174 | 775,543 |
| NEWSDAY | 398,231 | 464,169 |
| NEW YORK POST | 724,748 | 439,202 |
| THE STAR-LEDGER | 372,629 | 570,523 |
| Los Angeles | ||
| LOS ANGELES TIMES | 815,723 | 1,173,096 |
| THE ORANGE COUNTY REGISTER | 284,613 | 329,549 |
| LOS ANGELES NEWSPAPER GROUP | 514,788 | 548,233 |
| Daily News | 145,528 | 166,640 |
| Press-Telegram | 87,600 | 86,313 |
| San Bernardino County Sun | 60,993 | 67,960 |
| Inland Valley Daily Bulletin | 57,238 | 63,594 |
| San Gabriel Valley Tribune | 43,425 | 43,236 |
| Pasadena Star-News | 30,251 | 30,297 |
| The Whittier Daily News | 16,115 | 15,945 |
| Redlands Daily Facts | 6,618 | 6,552 |
| Daily Breeze | 67,020 | 67,696 |
| Chicago | ||
| CHICAGO TRIBUNE | 566,827 | 940,620 |
| CHICAGO SUN-TIMES GROUP | 577,203 | 498,332 |
| Chicago Sun-Times | 350,000 | 281,000 |
| Daily Southtown | 41,963 | 46,187 |
| Post-Tribune | 66,901 | 67,974 |
| The Herald News | 41,643 | 44,344 |
| The Beacon News | 27,983 | 29,451 |
| The News Sun | 18,580 | DNP |
| The Courier News | 13,776 | 13,518 |
| Naperville Sun | 16,357 | 15,858 |
| Philadelphia | ||
| PHILADELPHIA INQUIRER/DAILY NEWS | 466,544 | 688,670 |
| THE PHILADELPHIA INQUIRER | 352,593 | 688,670 |
| THE PHILADELPHIA DAILY NEWS | 113,951 | DNP |
| GREATER PHILADELPHIA NEWSPAPERS | 135,736 | 148,085 |
| Bucks County Courier Times | 61,086 | 64,738 |
| The Intelligencer Record | 41,226 | 46,094 |
| Burlington County Times | 33,424 | 37,253 |
| San Francisco | ||
| SAN FRANCISCO BAY AREA BUY | 769,863 | 799,008 |
| San Jose Mercury News | 230,870 | 251,666 |
| Contra Costa Times | 168,362 | 180,440 |
| The Oakland Tribune | 47,768 | 44,346 |
| The Daily Review | 31,389 | 30,466 |
| San Mateo County Times | 25,571 | 33,410 |
| The Argus | 27,858 | 27,817 |
| Tri-Valley Herald; San Ramon Valley Herald | 33,326 | 33,279 |
| Marin Independent Journal | 33,675 | 34,845 |
| Times-Herald | 18,345 | 17,848 |
| The Reporter | 16,944 | 18,654 |
| SAN FRANCISCO CHRONICLE | 386,564 | 438,006 |
| Dallas - Fort Worth | ||
| THE DALLAS MORNING NEWS | 411,919 | 563,079 |
| FORT WORTH STAR-TELEGRAM | 210,990 | 304,200 |
| Boston | ||
| BOSTON GLOBE/WORCESTER TELEGRAM GAZETTE COMBO | 466,897 | 665,195 |
| The Boston Globe | 382,503 | 562,273 |
| Boston Herald | 201,513 | 110,834 |
| Washington D.C. | ||
| THE WASHINGTON POST | 699,130 | 929,921 |
| Atlanta | ||
| ATLANTA JOURNAL AND CONSTITUTION | 357,399 | 523,687 |
| Houston | ||
| HOUSTON CHRONICLE | 503,114 | 677,425 |
| Source: 2007 Scarborough Release 1 Study | ||

