Newspaper Readership in Top 10 Markets
| Market | 2007 Daily Readership (000) | 2007 Sunday Readership (000) |
|---|---|---|
| New York | ||
| THE NEW YORK TIMES | 1,745.1 | 2,480.4 |
| DAILY NEWS | 2,535.4 | 2,733.8 |
| NEWSDAY | 1,364.5 | 1,363.7 |
| NEW YORK POST | 1,948.6 | 1,262.9 |
| THE STAR-LEDGER | 986.9 | 1,457.9 |
| Los Angeles | ||
| LOS ANGELES TIMES | 2,171.0 | 3,295.3 |
| THE ORANGE COUNTY REGISTER | 760.9 | 1,001.3 |
| LOS ANGELES NEWSPAPER GROUP | ||
| Daily News | 431.7 | 516.7 |
| Press-Telegram | 248.9 | 284.3 |
| San Bernardino County Sun | 195.8 | 197.5 |
| Inland Valley Daily Bulletin | 185.3 | 199.1 |
| San Gabriel Valley Tribune | 175.3 | 197.4 |
| Pasadena Star-News | 74.0 | 79.8 |
| The Whittier Daily News | 58.9* | 80.6* |
| Redlands Daily Facts | 13.6† | 8.8† |
| Daily Breeze | 241.6 | 265.8 |
| Chicago | ||
| CHICAGO TRIBUNE | 1,573.2 | 2,618.9 |
| CHICAGO SUN-TIMES GROUP | ||
| Chicago Sun-Times | 1,360.3 | 1,517.9 |
| Daily Southtown | 166.4 | 165.4 |
| Post-Tribune | 213.6 | 188.9 |
| The Herald News | 88.6* | 101.4* |
| The Beacon News | 76.9* | 92.8* |
| The News Sun | 75.6* | 78.1* |
| The Courier News | 27.8* | 36.4* |
| Naperville Sun | 65.5* | 62.1† |
| Philadelphia | ||
| PHILADELPHIA INQUIRER/DAILY NEWS | ||
| THE PHILADELPHIA INQUIRER | 938.9 | 1,788.9 |
| THE PHILADELPHIA DAILY NEWS | 451.8 | NP |
| GREATER PHILADELPHIA NEWSPAPERS | ||
| Bucks County Courier Times | 149.0 | 176.7 |
| The Intelligencer Record | 97.6 | 116.1 |
| Burlington County Times | 80.0 | 100.9 |
| San Francisco | ||
| SAN FRANCISCO BAY AREA BUY | ||
| San Jose Mercury News | 649.7 | 747.2 |
| Contra Costa Times | 317.8 | 359.1 |
| The Oakland Tribune | 136.9 | 140.8 |
| The Daily Review | 99.2 | 79.3 |
| San Mateo County Times | 67.2* | 51.5† |
| The Argus | 83.9 | 88.3 |
| Tri-Valley Herald; San Ramon Valley Herald | 1.9† | 4.0† |
| Marin Independent Journal | 95.5 | 93.4 |
| Times-Herald | 46.8† | 54.3† |
| The Reporter | 65.5* | 73.7* |
| SAN FRANCISCO CHRONICLE | 977.5 | 1,095.0 |
| Dallas Fort Worth | ||
| THE DALLAS MORNING NEWS | 984.5 | 1,452.1 |
| FORT WORTH STAR-TELEGRAM | 537.5 | 819.8 |
| Boston | ||
| BOSTON GLOBE/WORCESTER TELEGRAM GAZETTE COMBO | ||
| The Boston Globe | 994.9 | 1,545.8 |
| Boston Herald | 748.9 | 496.6 |
| Washington D.C. | ||
| THE WASHINGTON POST | 1,618.2 | 2,204.9 |
| Atlanta | ||
| ATLANTA JOURNAL AND CONSTITUTION | 1,007.8 | 1,611.3 |
| Houston | ||
| HOUSTON CHRONICLE | 1,130.2 | 1,609.4 |
| *projection relatively unstable due to small base †projection too small for reliability- shown for consistency only Source: 2007 Scarborough Release 1 Study |
||

