Newspaper Circulation in Top 25 Markets
| Market | Paper | 2007 Daily Circulation |
2007 Sunday Circulation |
|---|---|---|---|
| NEW YORK | New York Daily News | 718,174 | 775,543 |
| New York Times | 1,120,420 | 1,627,062 | |
| New York Post | 724,748 | 439,202 | |
| Newsday | 398,231 | 464,169 | |
| Newark Star Ledger | 372,629 | 570,523 | |
| LOS ANGELES | Los Angeles Times | 815,723 | 1,173,096 |
| Orange County Register | 284,613 | 329,549 | |
| CHICAGO | Chicago Tribune | 566,827 | 94,062 |
| Chicago Sun-Times | 350,000 | 281,000 | |
| PHILADELPHIA | Philadelphia Inquirer | 352,593 | 68,867 |
| Philadelphia Daily News | 113,951 | DNP | |
| DALLAS/FT. WORTH | Dallas Morning News | 411,919 | 563,079 |
| Fort Worth Star-Telegram | 210,990 | 304,200 | |
| SAN FRANCISCO | San Francisco Chronicle | 386,564 | 438,006 |
| San Jose Mercury News | 23,087 | 251,666 | |
| BOSTON | Boston Globe | 382,503 | 562,273 |
| Worcester Telegram Gazette | 84,394 | 102,922 | |
| ATLANTA | Atlanta Journal-Constitution | 357,399 | 523,687 |
| WASHINGTON D.C. | Washington Post | 69,913 | 929,921 |
| Washington Times | 100,258 | 36,959 | |
| HOUSTON | Houston Chronicle | 503,114 | 677,425 |
| DETROIT | Detroit News/Free Press | 532,018 | 640,356 |
| PHOENIX | Arizona Republic | 433,731 | 541,757 |
| TAMPA | St. Petersburg Times | 322,771 | 430,893 |
| Tampa Tribune/Times | 22,699 | 298,674 | |
| SEATTLE | Seattle Times/Post Intelligencer | 347,734 | 423,635 |
| MINNEAPOLIS | Minneapolis Star Tribune | 345,252 | 574,406 |
| St. Paul Pioneer Press | 191,591 | 251,838 | |
| MIAMI | Miami Herald | 272,299 | 342,432 |
| Ft. Lauderdale Sun Sentinel | 226,591 | 319,103 | |
| CLEVELAND | Cleveland Plain-Dealer | 344,704 | 442,482 |
| DENVER | Denver Post/Rocky Mountain News | 507,892 | 704,168 |
| ORLANDO | Orlando Sun Sentinel | 226,854 | 335,689 |
| SACRAMENTO | Modesto Bee | 279,032 | 324,613 |
| Sacramento Bee | 80,559 | 86,055 | |
| ST. LOUIS | St. Louis Post Dispatch | 278,999 | 407,754 |
| PITTSBURGH | Pittsburgh Post Gazette | 213,352 | 341,474 |
| PORTLAND | The Oregonian | 319,625 | 375,913 |
| BALTIMORE | Baltimore Sun | 232,138 | 377,561 |
| CHARLOTTE | Charlotte Observer | 215,379 | 270,347 |
| TOTALS: | 13,201,729 | 17,120,484 | |
| Source: Audit Bureau of Circulations | |||

