Newspaper Readership in Top 25 Markets
| Market | Paper | 2007 Daily Readership | 2007 Sunday Readership |
|---|---|---|---|
| NEW YORK | New York Daily News | 2,535,400 | 2,733,800 |
| New York Times | 4,473,300 | 5,911,700 | |
| New York Post | 1,948,600 | 1,262,900 | |
| Newsday | 1,364,500 | 1,363,700 | |
| Newark Star Ledger | 986,900 | 1,457,900 | |
| LOS ANGELES | Los Angeles Times | 2,171,000 | 3,295,300 |
| Orange County Register | 760,900 | 1,001,300 | |
| CHICAGO | Chicago Tribune | 1,573,200 | 2,618,900 |
| Chicago Sun-Times | 1,360,300 | 1,517,900 | |
| PHILADELPHIA | Philadelphia Inquirer | 938,900 | 1,788,900 |
| Philadelphia Daily News | 451,800 | DNP | |
| DALLAS/FT. WORTH | Dallas Morning News | 984,500 | 1,452,100 |
| Fort Worth Star-Telegram | 537,500 | 819,800 | |
| SAN FRANCISCO | San Francisco Chronicle | 977,500 | 1,095,000 |
| San Jose Mercury News | 649,700 | 747,200 | |
| BOSTON | Boston Globe | 994,900 | 1,545,800 |
| Worcester Telegram and Gazette | 261,900 | 325,200 | |
| ATLANTA | Atlanta Journal-Constitution | 1,007,800 | 1,611,300 |
| WASHINGTON DC | Washington Post | 1,618,200 | 2,204,900 |
| Washington Times | 215,200 | 145,300 | |
| HOUSTON | Houston Chronicle | 1,130,200 | 1,609,400 |
| DETROIT | Detroit News/Free Press | 1,381,600 | 1,550,000 |
| PHOENIX | Arizona Republic | 1,001,500 | 1,326,400 |
| TAMPA | St. Petersburg Times | 680,600 | 866,800 |
| Tampa Tribune/Times | 539,900 | 767,800 | |
| SEATTLE | Seattle Times/Post Intelligencer | 948,800 | 1,015,800 |
| MINNEAPOLIS | Minneapolis Star Tribune | 924,200 | 1,353,500 |
| St. Paul Pioneer Press | 509,600 | 593,000 | |
| MIAMI | Miami Herald | 648,400 | 958,600 |
| Ft. Lauderdale Sun Sentinel | 467,800 | 707,700 | |
| CLEVELAND | Cleveland Plain-Dealer | 793,200 | 1,123,200 |
| DENVER | Denver Post/Rocky Mountain News | 1,049,700 | 1,274,000 |
| ORLANDO | Orlando Sun Sentinel | 588,400 | 974,400 |
| SACRAMENTO | Modesto Bee | 189,900 | 247,400 |
| Sacramento Bee | 620,600 | 782,400 | |
| ST. LOUIS | St. Louis Post Dispatch | 703,200 | 1,077,400 |
| PITTSBURGH | Pittsburgh Post Gazette | 516,000 | 800,400 |
| PORTLAND | The Oregonian | 721,200 | 905,300 |
| BALTIMORE | Baltimore Sun | 586,600 | 929,300 |
| CHARLOTTE | Charlotte Observer | 515,900 | 710,000 |
| *projection relatively unstable due to small base †projection too small for reliability- shown for consistency only Source: 2007 Scarborough Release 1 Combined Study |
|||

