Newspaper National Network, LP NNN, We Make Newspapers National

NNN Targets National Advertising Categories

Newspaper National Network targets national advertisers in categories that represent a growth opportunity for the industry.

Category Total Category Spending (00) % in Newspapers 2007 Newspaper $ (00)
National Auto $11,586,066.9 9.1% $1,052,878.7
Health & Beauty Aids $9,999,299.5 1.1% $110,018.8
Food (no Beverage) $5,263,898.8 0.3% $15,578.5
Pharmaceutical $4,833,837.4 1.2% $57,298.9
Natl Restaurants $4,450,005.4 0.8% $35,992.1
Household Goods $4,022,056.8 2.7% $106,704.9
Beverage $3,343,798.5 1.6% $53,350.3
General $2,911,116.9 1.2% $33,833.2
Apparel $2,873,253.0 0.7% $19,835.8
Insurance $2,515,832.5 3.5% $87,019.2
Computers $1,858,370.5 5.1% $94,360.3
Hme Electron $1,819,331.1 1.9% $34,239.1
Credit Cards $1,801,467.3 2.8% $50,501.6
Auto Aftermarket $992,517.5 3.3% $32,368.3
Business $753,535.8 3.8% $28,696.8
Government $421,307.9 5.5% $23,137.8
TOTAL $59,445,695.8 3.1% $1,835,814.3
Source: Jan-Dec 2007 TNS Media
Contact Us   |   Privacy & Legal   |   Site Map
Newspaper National Network LP, 20 W. 33rd St, NYC 10001   |   Tel: 866-451-4636
Copyright © 2007 Newspaper National Network LP. All rights reserved.