Top Newspaper Websites
|
Website URL |
Total Unique Visitors (000) |
Total Pages Viewed (MM) |
| NYTIMES.COM | 13,522 | 145.2 |
| EXAMINER.COM | 10,579 | 31.0 |
| WASHINGTONPOST.COM | 6,617 | 63.7 |
| LATIMES.COM | 6,391 | 41.2 |
| NYDAILYNEWS.COM | 5,518 | 23.6 |
| DALLASNEWS.COM | 4,293 | 31.6 |
| BOSTON.COM | 4,083 | 45.9 |
| SFGATE.COM | 3,303 | 22.5 |
| TBO.COM | 2,739 | 11.4 |
| NYPOST.COM | 2,685 | 27.5 |
| CHICAGOTRIBUNE.COM | 2,514 | 26.5 |
| BOSTONHERALD.COM | 2,377 | 32.4 |
| NJ.COM | 2,243 | 33.2 |
| SUNTIMES.COM | 1,772 | 10.6 |
| CHRON.COM | 1,676 | 25.2 |
| MERCURYNEWS.COM | 1,643 | 9.7 |
| DENVERPOST.COM | 1,635 | 11.3 |
| MLIVE.COM | 1,553 | 30.3 |
| CLEVELAND.COM | 1,400 | 24.8 |
| PHILLY.COM | 1,379 | 21.5 |
| BALTIMORESUN.COM | 1,350 | 14.4 |
| JSONLINE.COM | 1,342 | 21.0 |
| AZCENTRAL.COM | 1,336 | 23.1 |
| Azcentral.COM Sites | 1,336 | 23.1 |
| STARTRIBUNE.COM | 1,328 | 31.9 |
| KANSASCITY.COM | 1,322 | 10.4 |
| NEWSDAY.COM | 1,321 | 12.0 |
| MIAMIHERALD.COM | 1,291 | 10.8 |
| AL.COM | 1,194 | 28.5 |
| ORLANDOSENTINEL.COM | 1,138 | 13.9 |
| DISPATCH.COM | 1,136 | 12.7 |
| SEATTLEPI.COM | 1,062 | 3.9 |
| SEATTLETIMES.COM | 1,059 | 9.4 |
| FREEP.COM | 1,045 | 17.3 |
| STLTODAY.COM | 1,007 | 33.7 |
| OCREGISTER.COM | 992 | 10.0 |
| TAMPABAY.COM | 989 | 6.7 |
| WASHINGTONTIMES.COM | 920 | 4.8 |
| SIGNONSANDIEGO.COM | 905 | 10.4 |
| DETNEWS.COM | 893 | 8.9 |
| PROJO.COM | 843 | 10.0 |
| NOLA.COM | 841 | 17.3 |
| OREGONLIVE.COM | 805 | 9.8 |
| POST-GAZETTE.COM | 798 | 10.0 |
| PE.COM | 749 | 4.6 |
| MYSANANTONIO.COM | 626 | 8.4 |
| SLTRIB.COM | 604 | 3.6 |
| ACCESSATLANTA.COM | 602 | 3.0 |
| NEWSOK.COM | 595 | 4.7 |
| PALMBEACHPOST.COM | 568 | 5.9 |
| TWINCITIES.COM | 548 | 4.1 |
| SACBEE.COM | 547 | 6.4 |
| CHARLOTTE.COM | 545 | 7.0 |
| INDYSTAR.COM | 514 | 20.8 |
| OHIO.COM | 497 | 2.7 |
| DESERETNEWS.COM | 497 | 10.3 |
| DAILYNEWS.COM | 487 | 3.9 |
| PITTSBURGHLIVE.COM | 476 | 10.2 |
| SYRACUSE.COM | 451 | 12.0 |
| NEWSOBSERVER.COM | 445 | 7.6 |
| DAYTONDAILYNEWS.COM | 437 | 4.8 |
| TENNESSEAN.COM | 430 | 3.6 |
| CONTRACOSTATIMES.COM | 414 | 4.4 |
| PENNLIVE.COM Sites | 410 | 4.4 |
| TULSAWORLD.COM | 407 | 2.3 |
| REVIEWJOURNAL.COM | 401 | 2.4 |
| BUFFALONEWS.COM | 400 | 8.1 |
| INSIDEBAYAREA.COM | 393 | 2.1 |
| PILOTONLINE.COM | 386 | 4.7 |
| HAMPTONROADS.COM | 386 | 4.4 |
| DAILYHERALD.COM | 383 | 2.6 |
| DESMOINESREGISTER.COM | 376 | 13.5 |
| TIMESUNION.COM | 375 | 6.0 |
| JACKSONVILLE.COM | 372 | 3.5 |
| APP.COM | 363 | 4.5 |
| COMMERCIALAPPEAL.COM | 362 | 2.9 |
| STATESMAN.COM | 361 | 3.5 |
| PHILLYBURBS.COM | 360 | 2.4 |
| MADISON.COM | 359 | 6.3 |
| KNOXNEWS.COM | 346 | 3.8 |
| THESTATE.COM | 342 | 5.4 |
| OMAHA.COM | 342 | 9.1 |
| TOLEDOBLADE.COM | 317 | 2.1 |
| COURIER-JOURNAL.COM | 315 | 4.0 |
| CLARIONLEDGER.COM | 312 | 5.3 |
| HONOLULUADVERTISER.COM | 306 | 5.8 |
| MCALL.COM | 291 | 4.5 |
| SJ-R.COM | 288 | 5.1 |
| NORTHJERSEY.COM | 285 | 2.6 |
| DELAWAREONLINE.COM | 277 | 4.1 |
| TIMESDISPATCH.COM | 275 | 2.7 |
| KENTUCKY.COM | 274 | 3.5 |
| ROANOKE.COM | 272 | 4.4 |
| 2THEADVOCATE.COM | 271 | 11.6 |
| DAILYPRESS.COM | 268 | 2.8 |
| AZSTARNET.COM | 260 | 2.4 |
| THENEWSTRIBUNE.COM | 256 | 1.6 |
| SPOKESMAN.COM | 255 | 1.6 |
| GREENVILLEONLINE.COM | 248 | 4.2 |
| CANTONREP.COM | 244 | 2.9 |
| FLORIDATODAY.COM | 235 | 7.2 |
| NEWSLEADER.COM | 227 | 6.2 |
| EASTVALLEYTRIBUNE.COM | 225 | 0.6 |
Source: comScore April 2009