Top 75 Newspapers
| Newspaper | Daily Readership | Sunday Readership |
|---|---|---|
| USA Today | 4,953,800 | N/A |
| Wall Street Journal | 4,399,100 | N/A |
| New York Daily News | 2,535,400 | 2,733,800 |
| New York Times | 4,473,300 | 5,911,700 |
| New York Post | 1,948,600 | 1,262,900 |
| Newsday | 1,364,500 | 1,363,700 |
| Newark Star Ledger | 986,900 | 1,457,900 |
| Los Angeles Times | 2,171,000 | 3,295,300 |
| Orange County Register | 760,900 | 1,001,300 |
| Chicago Tribune | 1,573,200 | 2,618,900 |
| Chicago Sun-Times | 1,360,300 | 1,517,900 |
| Philadelphia Inquirer | 938,900 | 1,788,900 |
| Philadelphia Daily News | 451,800 | DNP |
| Dallas Morning News | 984,500 | 1,452,100 |
| Fort Worth Star-Telegram | 537,500 | 819,800 |
| San Francisco Chronicle | 977,500 | 1,095,000 |
| San Jose Mercury News | 649,700 | 747,200 |
| Boston Globe | 994,900 | 1,545,800 |
| Worcester Telegram and Gazette | 261,900 | 325,200 |
| Atlanta Journal-Constitution | 1,007,800 | 1,611,300 |
| Washington Post | 1,618,200 | 2,204,900 |
| Washington Times | 215,200 | 145,300 |
| Houston Chronicle | 1,130,200 | 1,609,400 |
| Detroit News/Free Press | 1,381,600 | 1,550,000 |
| Arizona Republic | 1,001,500 | 1,326,400 |
| St. Petersburg Times | 680,600 | 866,800 |
| Tampa Tribune/Times | 539,900 | 767,800 |
| Seattle Times/Post Intelligencer | 948,800 | 1,015,800 |
| Minneapolis Star Tribune | 924,200 | 1,353,500 |
| St. Paul Pioneer Press | 509,600 | 593,000 |
| Miami Herald | 648,400 | 958,600 |
| Ft. Lauderdale Sun Sentinel | 467,800 | 707,700 |
| Cleveland Plain-Dealer | 793,200 | 1,123,200 |
| Denver Post/Rocky Mountain News | 1,049,700 | 1,274,000 |
| Orlando Sun Sentinel | 588,400 | 974,400 |
| Modesto Bee | 189,900 | 247,400 |
| Sacramento Bee | 620,600 | 782,400 |
| St. Louis Post Dispatch | 703,200 | 1,077,400 |
| Pittsburgh Post Gazette | 516,000 | 800,400 |
| The Oregonian | 721,200 | 905,300 |
| Baltimore Sun | 586,600 | 929,300 |
| Charlotte Observer | 515,900 | 710,000 |
| Indianapolis Star | 533,000 | 774,900 |
| San Diego Union Tribune | 702,900 | 921,700 |
| News & Observer, Raleigh | 415,300 | 510,500 |
| Hartford Courant | 489,200 | 653,300 |
| Nashville Tennessean | 501,000 | 684,000 |
| Kansas City Star | 586,700 | 829,800 |
| Columbus Dispatch | 535,200 | 834,200 |
| Cincinnati Enquirer | 490,400 | 798,900 |
| Milwaukee Journal Sentinel | 602,700 | 916,200 |
| Salt Lake Tribune | 309,700 | 367,500 |
| Greenville News | 222,000 | 303,200 |
| San Antonio Express News | 498,900 | 853,200 |
| Palm Beach Post | 419,200 | 529,000 |
| Grand Rapids Press | 333,000 | 492,400 |
| Birmingham News | 316,900 | 464,100 |
| The Patriot-News | 243,300 | 352,800 |
| The Virginian-Pilot | 447,600 | 577,400 |
| Las Vegas Review-Journal | 430,900 | 550,600 |
| Albuquerque Journal | 296,600 | 410,800 |
| Daily Oklahoman | 387,100 | 585,700 |
| News & Record, Greensboro | 216,100 | 285,000 |
| Commercial Appeal, Memphis | 393,500 | 564,800 |
| Courier-Journal, Louisville | 473,000 | 629,300 |
| Florida Times-Union | 398,700 | 557,200 |
| Buffalo Niagara Gazette | 55,200 | 65,200 |
| Austin American-Statesman | 424,400 | 536,900 |
| The Providence Journal | 408,000 | 599,000 |
| The Times-Picayune | NM | NM |
| Scranton Times-Tribune | 116,000 | DNP |
| The Fresno Bee | 380,800 | 478,400 |
| Albany Times-Union | 225,900 | 318,400 |
| Arkansas Democrat-Gazette | 330,500 | 528,900 |
| Knoxville News-Sentinel | 319,100 | 416,000 |
| Richmond Times-Dispatch | 405,100 | 502,400 |
| Tulsa World | 280,900 | 453,500 |
| Mobile Register | 260,600 | 307,400 |
| Dayton Daily News | 294,300 | 397,600 |
| New-Press, Fort Myers | 217,200 | 266,500 |
| Lexington Herald-Leader | 286,400 | 365,400 |
| Charleston Gazette | 122,800 | DNP |
| The Flint Journal | 190,600 | 243,500 |
| The Roanoke Times | 240,000 | 300,200 |
| Arizona Daily Star | 232,500 | 380,900 |
| The Wichita Eagle | 219,800 | 363,500 |
| Green Bay Press-Gazette | 141,100 | 214,000 |
| Des Moines Register | 348,100 | 456,400 |
| The Blade | 269,300 | 371,600 |
| The Honolulu Advertiser | 387,500 | 451,200 |
| Springfield News-Leader | NM | NM |
| Omaha World-Herald | NM | NM |
Source: 2007 Scarborough Release 1 Combined Study
Weighted by: Population

