Top 100 Newspapers Websites
Report: NAA NADBase - Topline; Panel: Combined Home and Work; Period: Nov 2007
| Newspaper | Website URL | Unique Visitors Persons 2+ |
Page Views | |
|---|---|---|---|---|
| New York Times | NYTIMES.COM | 12,467,396 | 118,672,000 | |
| Washington Post | WASHINGTONPOST.COM | 6,417,836 | 48,486,000 | |
| Arizona Republic | AZCENTRAL.COM | 1,394,824 | 35,186,000 | |
| Chicago Tribune | CHICAGOTRIBUNE.COM | 2,459,616 | 34,852,000 | |
| Boston Globe | BOSTON.COM | 3,398,995 | 34,005,000 | |
| Newark Star Ledger | NJ.COM | 1,315,555 | 32,089,000 | |
| Atlanta Journal-Constitution | AJC.COM | 1,590,196 | 29,581,000 | |
| Cleveland Plain-Dealer | CLEVELAND.COM | 1,037,987 | 29,257,000 | |
| New York Post | NYPOST.COM | 2,474,901 | 29,246,000 | |
| Los Angeles Times | LATIMES.COM | 4,586,638 | 25,146,000 | |
| Newsday | NEWSDAY.COM | 1,932,612 | 22,609,000 | |
| Grand Rapids Press / The Flint Journal | MLIVE.COM | 1,224,353 | 20,917,000 | |
| Orange County Register | OCREGISTER.COM | 729,190 | 19,892,000 | |
| San Francisco Chronicle | SFGATE.COM | 2,823,519 | 19,136,000 | |
| Houston Chronicle | CHRON.COM | 1,894,825 | 18,122,000 | |
| Pittsburgh Post Gazette | POST-GAZETTE.COM | 934,769 | 17,494,000 | |
| Dallas Morning News | DALLASNEWS.COM | 2,138,368 | 17,241,000 | |
| Minneapolis Star Tribune | STARTRIBUNE.COM | 1,074,402 | 16,795,000 | |
| Indianapolis Star | INDYSTAR.COM | 506,680 | 16,024,000 | |
| Birmingham News / Mobile Register | AL.COM | 684,202 | 15,826,000 | |
| The Times-Picayune | NOLA.COM | 786,722 | 15,161,000 | |
| Ft. Lauderdale Sun Sentinel | SUN-SENTINEL.COM | 943,010 | 14,939,000 | |
| The Patriot-News | PENNLIVE.COM | 406,873 | 13,982,000 | |
| Omaha World-Herald | OMAHA.COM | 250,628 | 13,793,000 | |
| Miami Herald | MIAMIHERALD.COM | 1,061,775 | 13,692,000 | |
| New York Daily News | NYDAILYNEWS.COM | 2,425,305 | 13,358,000 | |
| St. Louis Post Dispatch | STLTODAY.COM | 782,131 | 13,303,000 | |
| San Diego Union Tribune | SIGNONSANDIEGO.COM | 1,353,139 | 12,589,000 | |
| Charlotte Observer | CHARLOTTE.COM | 633,142 | 11,698,000 | |
| Daily Oklahoman | NEWSOK.COM | 381,989 | 11,134,000 | |
| Baltimore Sun | BALTIMORESUN.COM | 1,135,197 | 10,876,000 | |
| Philadelphia Inquirer / Philadelphia Daily News | PHILLY.COM | 1,260,656 | 10,458,000 | |
| Kansas City Star | KANSASCITY.COM | 1,083,962 | 10,355,000 | |
| Orlando Sun Sentinel | ORLANDOSENTINEL.COM | 1,266,284 | 10,243,000 | |
| Palm Beach Post | PALMBEACHPOST.COM | 594,799 | 10,165,000 | |
| Detroit Free Press | FREEP.COM | 1,309,374 | 10,133,000 | |
| Detroit News | DETNEWS.COM | 1,003,227 | 9,439,000 | |
| Milwaukee Journal Sentinel | JSONLINE.COM | 742,116 | 9,001,000 | |
| The Honolulu Advertiser | HONOLULUADVERTISER.COM | 457,022 | 8,992,000 | |
| The Providence Journal | PROJO.COM | 556,409 | 8,923,000 | |
| Cincinnati Enquirer | ENQUIRER.COM | 602,862 | 8,672,000 | |
| Chicago Sun-Times | SUNTIMES.COM | 1,632,936 | 8,351,000 | |
| San Jose Mercury News | MERCURYNEWS.COM | 952,654 | 8,052,000 | |
| Tampa Tribune/Times | TBO.COM | 767,566 | 7,694,000 | |
| Seattle Post Intelligencer | SEATTLEPI.COM | 1,234,674 | 7,672,000 | |
| Dayton Daily News | DAYTONDAILYNEWS.COM | 539,885 | 7,474,000 | |
| Seattle Times | SEATTLETIMES.COM | 1,127,588 | 7,317,000 | |
| San Antonio Express News | MYSANANTONIO.COM | 500,371 | 7,278,000 | |
| The Post-Standard | SYRACUSE.COM | 329,585 | 7,162,000 | |
| Fort Worth Star-Telegram | STAR-TELEGRAM.COM | 703,660 | 6,547,000 | |
| St. Paul Pioneer Press | TWINCITIES.COM | 340,925 | 6,293,000 | |
| Salt Lake Tribune | SLTRIB.COM | 591,957 | 6,142,000 | |
| Albany Times-Union | TIMESUNION.COM | 315,274 | 6,071,000 | |
| Sacramento Bee | SACBEE.COM | 647,789 | 6,035,000 | |
| Columbus Dispatch | DISPATCH.COM | 508,565 | 5,756,000 | |
| The Oregonian | OREGONLIVE.COM | 688,039 | 5,620,000 | |
| The Blade | TOLEDOBLADE.COM | 246,698 | 5,341,000 | |
| Florida Times-Union | JACKSONVILLE.COM | 407,589 | 5,290,000 | |
| Hartford Courant | COURANT.COM | 483,375 | 5,013,000 | |
| Buffalo Niagara Gazette | BUFFALONEWS.COM | 376,752 | 4,987,000 | |
| Nashville Tennessean | TENNESSEAN.COM | 299,700 | 4,974,000 | |
| The State | THESTATE.COM | 270,064 | 4,784,000 | |
| Charleston Gazette | WVGAZETTE.COM | 145,877 | 4,584,000 | |
| Des Moines Register | DESMOINESREGISTER.COM | 449,109 | 4,571,000 | |
| The Wichita Eagle | KANSAS.COM | 267,484 | 4,393,000 | |
| Modesto Bee | MODBEE.COM | 130,821 | 4,358,000 | |
| Lexington Herald-Leader | KENTUCKY.COM | 346,382 | 4,289,000 | |
| The Courier-Journal | COURIER-JOURNAL.COM | 332,897 | 4,279,000 | |
| Worcester Telegram Gazette | TELEGRAM.COM | 161,303 | 4,234,000 | |
| News & Record | DAILYHERALD.COM | 516,258 | 4,227,000 | |
| Albuquerque Journal | ABQJOURNAL.COM | 104,119 | 4,108,000 | |
| Denver Post | DENVERPOST.COM | 618,949 | 4,076,000 | |
| News & Observer | NEWSOBSERVER.COM | 464,175 | 4,018,000 | |
| The Virginian-Pilot | HAMPTONROADS.COM | 603,442 | 3,961,000 | |
| Knoxville News-Sentinel | KNOXNEWS.COM | 317,821 | 3,953,000 | |
| Rochester Democrat & Chronicle | DEMOCRATANDCHRONICLE.COM | 188,120 | 3,950,000 | |
| Green Bay Press-Gazette | GREENBAYPRESSGAZETTE.COM | 206,662 | 3,473,000 | |
| Greenville News | GREENVILLEONLINE.COM | 257,940 | 3,448,000 | |
| Richmond Times-Dispatch | INRICH.COM | 286,867 | 3,403,000 | |
| Portland Press-Herald | MAINETODAY.COM | 244,637 | 3,380,000 | |
| Rocky Mountain News | ROCKYMOUNTAINNEWS.COM | 495,652 | 3,265,000 | |
| The Fresno Bee | FRESNOBEE.COM | 158,002 | 3,100,000 | |
| Tulsa World | TULSAWORLD.COM | 324,214 | 2,962,000 | |
| Washington Times | WASHINGTONTIMES.COM | 602,316 | 2,728,000 | |
| Las Vegas Review-Journal | LVRJ.COM | 348,185 | 2,625,000 | |
| The Commercial Appeal | COMMERCIALAPPEAL.COM | 242,048 | 2,429,000 | |
| The Spokesman-Review | SPOKESMANREVIEW.COM | 367,522 | 2,349,000 | |
| Austin American-Statesman | STATESMAN.COM | 310,353 | 2,346,000 | |
| The News-Press | NEWS-PRESS.COM | 199,211 | 2,293,000 | |
| Arizona Daily Star | AZSTARNET.COM | 375,490 | 2,287,000 | |
| The Roanoke Times | ROANOKE.COM | 204,246 | 2,238,000 | |
| St. Petersburg Times | SPTIMES.COM | 687,095 | 1,582,000 | |
| Arkansas Democrat-Gazette | ARKANSASONLINE.COM | 146,076 | 1,467,000 |
* Richmond Times-Dispatch includes the mgnetwork.com domain
Source: comScore April 2008

